Panneau Solaire Pliable
Ecoflow
110W
- Livraison Gratuite au Canada
- Paiement Sécurisé
- Support Client 7/7
check_circle En stock
Habituellement prête en 2 à 4 jours —
Panneau Solaire Pliable
Ecoflow
110W
Panneau Solaire Pliable EcoFlow 110W pour Aventures Off-Grid
Le panneau solaire pliable EcoFlow 110W transforme la lumière du soleil en énergie propre pour tes appareils et stations électriques. Compact, étanche et facile à transporter, il est parfait pour les weekends en tente de toit, les road trips en campervan ou les expéditions off-grid à travers le Canada.

Caractéristiques Techniques du Panneau Solaire Pliable
- Puissance nominale : 110 W (±5 W) — idéale pour une recharge rapide et efficace.
- Taux de conversion : jusqu’à 23 % — capture plus d’énergie solaire même par temps partiellement nuageux.
- Dimensions déplié : 20,2 × 62,5 × 0,8 po — large surface d’exposition au soleil.
- Dimensions plié : 20,2 × 16,5 × 0,8 po — format compact pour transport et rangement.
- Poids : 4 kg — facile à manipuler et à accrocher à un sac ou un rack.
- Résistance : indice IP68 — étanche à la pluie et à la poussière pour les climats extrêmes.
- Cellules solaires : silicium monocristallin — garantissent durabilité et rendement élevé.
- Tension à circuit ouvert : 21,8 V — compatible avec toutes les stations EcoFlow DELTA et RIVER.
- Courant de court-circuit : 6,5 A — assure une charge stable même sous lumière variable.
Les spécifications du panneau solaire pliable garantissent une performance fiable sur le terrain. Sa légèreté simplifie le portage et son étanchéité IP68 permet une utilisation sans souci sous la pluie ou la neige canadienne.

Compatibilités et Extensions Pratiques
Ce panneau solaire pliable est compatible avec toute la gamme EcoFlow, incluant DELTA et RIVER. Le câble XT60 inclus permet une connexion instantanée et sécurisée. Pour augmenter la puissance, combine deux panneaux pour atteindre 220 W et réduire le temps de charge de moitié.
Intégration en Campervan ou Overland Truck
Fixe-le facilement sur ton roof rack ou déploie-le au sol grâce à sa mallette support intégrée. Oriente le panneau solaire pliable vers le soleil pendant tes arrêts en route vers les Rocheuses pour maximiser la production énergétique.

Utilisation en Camping et Vie Hors Réseau
Le panneau EcoFlow 110W alimente tes lumières, frigos, chargeurs ou caméras sans générateur bruyant ni essence. Pour les road trips multi-semaines, il se plie rapidement et se range dans son étui de transport durable.
Conseils Pratiques pour Aventuriers Canadiens
- En hiver, nettoie régulièrement la surface pour enlever la neige et la poussière.
- Positionne-le en hauteur pour éviter les ombres d’arbres ou de rochers.
- Utilise-le avec la DELTA 2 ou la RIVER 2 Pro pour un setup solaire compact et performant.
- En road trip, oriente-le vers le sud pour un rendement optimal au Canada.

Commandez dès aujourd’hui le Panneau Solaire Pliable EcoFlow 110W sur Exode Explore et rechargez vos appareils partout, du parc de Jasper aux forêts boréales du Québec.
1551 Rue Coulombe
Sainte-Julie QC J3E 0C2
Canada
+14388425878
check_circle Enlèvement possible, habituellement prête en 2 à 4 jours
Durée Estimée de Recharge Solaire des Batteries Bluetti
| Model | Capacity (Wh) |
60W | 100W | 120W | 200W | 350W | 2×200W | 2×350W | 3×350W |
|---|---|---|---|---|---|---|---|---|---|
| AC2P | 230.4 | ≈4.8h | ≈2.9h | ≈2.4h | ≈1.4h | Not supported | Not supported | Not supported | Not supported |
| AC50P | 504 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
| AC70P | 864 | ≈18h | ≈10h | ≈9h | ≈5h | ≈3h | ≈2h | Not supported | Not supported |
| AC180P | 1440 | ≈30h | ≈18h | ≈15h | ≈9h | ≈5h | ≈4h | Not supported | Not supported |
| AC200PL | 2304 | ≈48h | ≈28h | ≈24h | ≈14h | ≈8h | ≈7h | ≈4h | ≈2h |
| Apex300 | 2764.8 | ≈57.6h | ≈34.6h | ≈28.8h | ≈17.3h | ≈9.9h | ≈8.6h | ≈4.9h | ≈3.3h |
| Handsfree 1 | 268.8 | ≈5.6h | ≈3.4h | ≈2.8h | ≈1.7h | Not supported | Not supported | Not supported | Not supported |
| Handsfree 2 | 512 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Durée Estimée de Recharge Solaire des Batteries Ecoflow
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Ce que les autres campeurs achètent souvent avec :
Ne ratez pas nos meilleures offres
Soyez les premiers à recevoir nos promotions & nos nouveaux produits
+1 438 842 5878
Prix en $ CAD