Flexible Solar Panel <br>Bluetti PV100FX (x2) <br>200W
- Canada-wide shipping
- Secure payment
- Customer support 7 days a week
In stock
Usually ready in 2-4 days —
Flexible Solar Panel <br>Bluetti PV100FX (x2) <br>200W
Retours et garantie : politique du fabricant applicable. Voir la politique de retour.
Flexible Solar Panel for Roof Tent Bluetti PV100FX
The Flexible Solar Panel Bluetti PV100FX delivers 100 W of clean energy in an ultra-lightweight and adaptable format. Thanks to its flexible design, it perfectly conforms to the curved surfaces of your vehicle, van, or roof tent. Thus, you enjoy discreet and efficient solar recharging during your overland adventures in Canada.
Perfect for installation on a Roof Tent
- Power: 100 W with high-performance monocrystalline cells.
- Efficiency: Up to 23.4% for optimized production.
- Connector: Standard MC4 for universal compatibility.
- Weight: Only 2.2 kg for maximum portability.
- Dimensions: 1000 × 590 mm, compact and discreet format.
- Operating Temperature: -10 °C to 65 °C.
These features make your choice easier. For example, its flexibility allows installation on rounded or irregular roofs. Plus, its feather-light weight simplifies transport and mounting. Thus, you gain autonomy without adding weight to your setup.
Compatibilities of the Flexible Solar Panel
This flexible solar panel pairs perfectly with Bluetti Premium 30 V2, 100 V2, and 200 V2 power stations. It connects easily via the standard MC4 cable. In addition, it installs directly on a James Baroud or Go Overland roof tent, or on the roof of your 4x4 truck.
It ideally complements freestanding awnings and lightweight off-grid systems. Thus, you create a discreet, mobile, and efficient energy solution.
Uses in Camping and Overlanding
For quick weekends, attach it to your vehicle and continuously recharge your devices. However, during multi-week road trips, it keeps your batteries charged every day.
In extended off-grid living, it takes advantage of long sunny periods. You can power coolers, lights, and small equipment without compromising on weight.
Practical Tips for this Flexible Solar Panel
First, secure it firmly using suitable mounts or strong straps. Then, orient it as much as possible toward the sun to optimize efficiency. Plus, clean the surface regularly with a soft cloth to maintain performance.
Avoid excessive folds when storing and check the MC4 connections before each use. These best practices ensure consistent production and extend the panel’s lifespan.
414 Boul Sir Wilfrid Laurier
Unité 320
Mont Saint Hilaire QC J3H 3N9
Canada
+14388425878
Pickup available, usually ready in 2-4 days
Estimated Solar Recharge Time for Bluetti Power Stations
| Model | Capacity (Wh) |
60W | 100W | 120W | 200W | 350W | 2×200W | 2×350W | 3×350W |
|---|---|---|---|---|---|---|---|---|---|
| AC2P | 230.4 | ≈4.8h | ≈2.9h | ≈2.4h | ≈1.4h | Not supported | Not supported | Not supported | Not supported |
| AC50P | 504 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
| AC70P | 864 | ≈18h | ≈10h | ≈9h | ≈5h | ≈3h | ≈2h | Not supported | Not supported |
| AC180P | 1440 | ≈30h | ≈18h | ≈15h | ≈9h | ≈5h | ≈4h | Not supported | Not supported |
| AC200PL | 2304 | ≈48h | ≈28h | ≈24h | ≈14h | ≈8h | ≈7h | ≈4h | ≈2h |
| Apex300 | 2764.8 | ≈57.6h | ≈34.6h | ≈28.8h | ≈17.3h | ≈9.9h | ≈8.6h | ≈4.9h | ≈3.3h |
| Handsfree 1 | 268.8 | ≈5.6h | ≈3.4h | ≈2.8h | ≈1.7h | Not supported | Not supported | Not supported | Not supported |
| Handsfree 2 | 512 | ≈10h | ≈6h | ≈5h | ≈3h | Not supported | Not supported | Not supported | Not supported |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Estimated Solar Recharge Time for Ecoflow Power Stations
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
What other campers often buy with this:
Don't miss out on our best offers
Be the first to receive our promotions and new products
+1 438 842 5878
Price are in $CAD