- Ecoflow
/
Batterie Externe <br>5 000mAh
- Livraison Gratuite au Canada
- Paiement Sécurisé
- Support Client 7/7
Délais estimé d'environ 7-10 jours
Variantes du produit: Bleu
cancelEn rupture de stock

Batterie Externe <br>5 000mAh
Retours et garantie : politique du fabricant applicable. Voir la politique de retour.
Batterie Externe EcoFlow RAPID 5000mAh pour l’Aventure Mobile
La batterie externe EcoFlow RAPID combine puissance, vitesse et compacité pour accompagner tes escapades off-grid. Conçue pour les aventuriers, elle garde tes appareils essentiels — téléphones, écouteurs, GPS — toujours chargés, que tu sois en tente de toit, en overlanding ou en campervan à travers le Canada.
Caractéristiques Techniques de la Batterie Externe
- Capacité : 5000 mAh — recharge un iPhone 15 Pro environ 1,1 fois.
- Sortie filaire : 30 W via câble USB-C intégré — charge rapide pour téléphones et tablettes.
- Sortie sans fil : Qi2 15 W — deux fois plus rapide que le standard Qi1.
- Entrée : 30 W — passe de 0 % à 70 % en seulement 33 minutes.
- Ports : USB-C intégré + port USB-C externe — permet de charger deux appareils simultanément.
- Support intégré à la batterie externe : position verticale ou horizontale — idéal pour appels vidéo ou navigation.
- Dimensions : 108 × 70 × 14,4 mm | Poids : 180 g — ultra compacte et légère.
- Couleurs : Argent/Bleu ou Noir — sélectionne ton style à la commande.
Grâce à sa conception fine et à sa puissance de sortie, la EcoFlow RAPID devient la compagne parfaite des road trips et randonnées. La charge rapide 30 W assure une efficacité optimale, même lors des arrêts courts sur la route.
Compatibilités et Utilisations Pratiques
Compatible avec iPhone, MacBook, AirPods et lles appareils USB-C, cette batterie externe te permet de recharger deux appareils en parallèle.
Elle fonctionne aussi avec les montres connectées, caméras sportives et écouteurs sans fil, pour rester 100 % autonome durant tes explorations.
Idéale pour le Camping et l’Overlanding
Glisse-la dans ton sac ou ta poche pour recharger ton téléphone pendant tes randonnées. Le support intégré maintient ton appareil à la verticale pour suivre ton GPS ou capturer des vidéos mains libres en campervan.
Pour les road trips multi-semaines, la batterie externe devient un outil essentiel : compacte, durable et toujours prête à alimenter ton équipement nomade.
Conseils Pratiques pour Aventuriers Canadiens
- En hiver, garde-la au chaud — le froid ralentit les performances de charge.
- En été, évite l’exposition directe au soleil pour préserver la batterie Li-ion.
- Pendant tes expéditions off-grid, associe-la à un panneau solaire portable EcoFlow pour une recharge autonome via USB-C.
- Utilise le câble intégré pour éviter de transporter des accessoires supplémentaires.
Protection et Sécurité
Un capteur thermique intégré prévient toute surchauffe lors d’utilisations prolongées. Cette protection intelligente garantit une charge stable et sécurisée, même dans des conditions extrêmes.
Commandez dès aujourd’hui la Batterie Externe EcoFlow RAPID 5000mAh sur Exode Explore et voyagez léger, connecté et autonome, où que votre aventure vous mène.
Couleur: Bleu
414 Boul Sir Wilfrid Laurier
Unité 320
Mont Saint Hilaire QC J3H 3N9
Canada
+14388425878
cancelRetrait actuellement indisponible à Rive-sud Montréal QC (Mont Saint-Hilaire)
Comparatif des Batteries Portables Ecoflow selon la durée d’utilisation
| Model | Capacity (Wh) |
Power (W) |
Number of phone charges | Cooler (≈60 W) |
Computer (≈60 W) |
Coffee Maker (≈450 W) |
Microwave (≈1000 W) |
|---|---|---|---|---|---|---|---|
| RIVER 3 | 245 | 300 | ≈24 | ≈4.1h | ≈4.1h | ≈0.5h | ≈15 min |
| RIVER 2 | 256 | 300 | ≈25 | ≈4.3h | ≈4.3h | ≈0.6h | ≈15 min |
| RIVER 3 Plus | 286 | 600 | ≈28 | ≈4.8h | ≈4.8h | ≈0.6h | ≈17 min |
| RIVER 2 Max | 512 | 500 | ≈51 | ≈8.5h | ≈8.5h | ≈1.1h | ≈31 min |
| RIVER 3 Max | 572 | 600 | ≈57 | ≈9.5h | ≈9.5h | ≈1.3h | ≈34 min |
| RIVER 3 Max Plus | 858 | 600 | ≈85 | ≈14.3h | ≈14.3h | ≈1.9h | ≈51 min |
| RIVER 2 Pro | 768 | 800 | ≈76 | ≈12.8h | ≈12.8h | ≈1.7h | ≈46 min |
| DELTA 2 | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Classic | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 Plus | 1024 | 1800 | ≈102 | ≈17.1h | ≈17.1h | ≈2.3h | ≈61 min |
| DELTA 3 (1500) | 1536 | 1800 | ≈153 | ≈25.6h | ≈25.6h | ≈3.4h | ≈92 min |
| DELTA 2 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max | 2048 | 2400 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA 3 Max Plus | 2048 | 3000 | ≈204 | ≈34.1h | ≈34.1h | ≈4.6h | ≈123 min |
| DELTA Pro | 3600 | 3600 | ≈360 | ≈60.0h | ≈60.0h | ≈8.0h | ≈216 min |
| DELTA Pro 3 | 4096 | 4000 | ≈409 | ≈68.3h | ≈68.3h | ≈9.1h | ≈246 min |
| DELTA Pro Ultra | 6144 | 7200 | ≈614 | ≈102.4h | ≈102.4h | ≈13.7h | ≈369 min |
Durée Estimée de Recharge Solaire des Batteries Ecoflow
| Model | Capacity (Wh) |
45W | 60W | 110W | 160W | 220W | 400W | 500W | 2×400W | 2×500W | 3×500W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVER 2 | 256 | ≈7h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 | 245 | ≈6h | ≈5h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Max | 512 | ≈14h | ≈10h | ≈5h | ≈4h | ≈2h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Plus | 286 | ≈7h | ≈5h | ≈3h | ≈2h | ≈1h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max | 572 | ≈15h | ≈11h | ≈6h | ≈4h | ≈3h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 3 Max Plus | 858 | ≈23h | ≈17h | ≈9h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| RIVER 2 Pro | 768 | ≈21h | ≈16h | ≈8h | ≈6h | ≈4h | Not supported | Not supported | Not supported | Not supported | Not supported |
| DELTA 2 | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Classic | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 Plus | 1024 | ≈28h | ≈21h | ≈11h | ≈8h | ≈5h | ≈3h | ≈2h | Not supported | Not supported | Not supported |
| DELTA 3 (1500) | 1536 | ≈42h | ≈32h | ≈17h | ≈12h | ≈8h | ≈4h | ≈3h | Not supported | Not supported | Not supported |
| DELTA 2 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA 3 Max Plus | 2048 | ≈56h | ≈42h | ≈23h | ≈16h | ≈11h | ≈6h | ≈5h | ≈3h | ≈2h | Not supported |
| DELTA Pro | 3600 | ≈100h | ≈75h | ≈40h | ≈28h | ≈20h | ≈11h | ≈9h | ≈5h | ≈4h | ≈3h |
| DELTA Pro 3 | 4096 | ≈113h | ≈85h | ≈46h | ≈32h | ≈23h | ≈12h | ≈10h | ≈6h | ≈5h | ≈3h |
| DELTA Pro Ultra | 6144 | ≈170h | ≈128h | ≈69h | ≈48h | ≈34h | ≈19h | ≈15h | ≈9h | ≈7h | ≈5h |
Estimates assume ~80% real-world solar yield (weather, angle, wiring). “Not supported” indicates the panel array exceeds the unit’s rated solar input.
Chez Exode Explore, nous sélectionnons les batteries portatives les plus durables pour l'aventure, le camping et l’overlanding. Que vous recherchiez une batterie nomade légère ou une station électrique portable puissante, vous trouverez ici les meilleurs modèles de Bluetti, Ecoflow et Jackery, testés pour affronter le climat québécois.
Les Meilleures Batteries Portable et Stations Électriques au Québec
Ce que les autres campeurs achètent souvent avec :
Ne ratez pas nos meilleures offres
Soyez les premiers à recevoir nos promotions & nos nouveaux produits
+1 438 842 5878
Prix en $ CAD